POSThttps://api.dataify.com/api/open/account/flow_stat| 字段 | 类型 | 必填 | 说明 |
|---|---|---|---|
| start | int64 | 否 | 开始时间戳(秒) |
| end | int64 | 否 | 结束时间戳(秒) |
| child_id | int | 否 | 代理用户 ID |
| child_name | string | 否 | 代理用户名 |
| auth_type | int | 否 | 认证类型 |
| white_ip | string | 否 | 白名单 IP |
| address | string | 否 | 访问地址 |
| country | string | 否 | 国家 |
{
"start_time": "2026-05-01",
"end_time": "2026-05-25"
}| 字段 | 类型 | 说明 |
|---|---|---|
| day | int64 | 小时时间戳 |
| flow | int64 | 使用流量 |
| num | int64 | 请求数 |
{
"code": 200,
"data": [
{
"day": "2026-05-01",
"flow": 2147483648,
"num": 120
}
],
"message": "success",
"timestamp": 1710000001
}day 为每小时的起始时间戳(UNIX 时间秒)。flow 为该小时内使用的流量,单位与账户流量单位一致(MB/GB)。num 为该小时内请求次数。child_id 或 child_name,默认查询主账户数据。