POSThttps://api.dataify.com/api/open/proxy_users/flow_stat_daily| 字段 | 类型 | 必填 | 说明 |
|---|---|---|---|
| type | int | 否 | 用户类型:1 住宅,2 高带宽 |
| start | int64 | 否 | 开始时间戳(秒) |
| end | int64 | 否 | 结束时间戳(秒) |
| child_id | int | 否 | 网络服务用户 ID |
| child_name | string | 否 | 网络服务用户名 |
| auth_type | int | 否 | 认证类型 |
| white_ip | string | 否 | 白名单网络地址 |
| address | string | 否 | 访问地址 |
| country | string | 否 | 国家 |
{
"type": 1,
"username": "demo_user",
"start_time": "2026-05-01",
"end_time": "2026-05-25"
}/api/open/account/flow_stat 相同,但按天聚合。| 字段 | 类型 | 说明 |
|---|---|---|
| day | int64 | 当天时间戳 |
| flow | int64 | 当天使用流量 |
| num | int64 | 当天请求数 |
{
"code": 200,
"data": [
{
"day": "2026-05-01",
"flow": 1073741824,
"num": 60
}
],
"message": "success",
"timestamp": 1710000001
}day 为当天起始时间戳(UNIX 秒)。flow 为该天总流量,num 为该天总请求数。child_id 或 child_name,默认查询主账户数据。type 可选,决定统计住宅或高带宽用户。